Local Phone Service

Long Distance

Apply For Service

Basic Rate Plan for In-State Long Distance

Rate Mileage Initial Minute Each Additional Minute
0-34 33 ¢ 13 ¢
34-64 37 ¢ 17 ¢
65-94 41 ¢ 20 ¢
95-124 43 ¢ 23 ¢
125-154 46 ¢ 26 ¢
155-184 49 ¢ 29 ¢
185-214 53 ¢ 33 ¢
215-274 56 ¢ 36 ¢
275+ 60 ¢ 39 ¢

Basic Rate Plan for Out-of-State Long Distance

Rate Mileage Day Evening Night
Initial Addt'l Initial Addt'l Initial Addt'l
431-925 29 ¢ 29 ¢ 18.5 ¢ 18.5 ¢ 15.5 ¢ 15.5 ¢
926-1910 29 ¢ 29 ¢ 18.5 ¢ 18.5 ¢ 15.5 ¢ 15.5 ¢
1911-3000 30 ¢ 30 ¢ 18.5 ¢ 18.5 ¢ 15.5 ¢ 15.5 ¢
3001-4250 31 ¢ 31 ¢ 21.5 ¢ 21.5 ¢ 16.4 ¢ 16.4 ¢
4251-5750 34 ¢ 34 ¢ 22.3 ¢ 22.3 ¢ 16.6 ¢ 16.6 ¢
Hawaii 28.2¢ 28.2 ¢ 18.88 ¢ 18.88 ¢ 14.66 ¢ 14.66 ¢
PR/US 50 ¢ 50 ¢ 33 ¢ 33 ¢ 26 ¢ 26 ¢

Monthly Long Distance Plans

Residential Simple Plan
15¢ a minute and $5 a month service fee to receive both In-state
and Out-of-state long distance service.


Business Simple Plan
15¢ a minute and $5 a month service fee to receive both In-state
and Out-of-state long distance service.