ASTAC Swoosh Free Throw Competition

Swoosh Is Back!
Since 2009, ASTAC has been proud to host a free throw competition in the eight residential villages we serve. Our North Slope past time called Swoosh. It is a family-friendly event that brings our communities together for an evening of basketball and a great time to spend as a community. All North Slope Borough residents are eligible to participate and need not be an ASTAC member.
The grand prize for our 17th Annual SWOOSH Competition is a trip for two to the 2027 NCAA Final Four tournament.
2026 Swoosh Competition
| Community | Weekday | DATE | Location | TIME |
|---|---|---|---|---|
| Point Lay | Monday | September 14, 2026 | Kali School | 7:00PM |
| Point Hope | Tuesday | September 15, 2026 | Tikigaq School | 7:00PM |
| Wainwright | Postponed | Postponed | Alak School | 7:00PM |
| Utqiaġvik | Friday | September 18, 2026 | Ipalook Elementary | 7:00PM |
| Kaktovik | Tuesday | September 22, 2026 | Kaveolook School | 7:00PM |
| Anaktuvuk Pass | Monday | September 28, 2026 | Nunamiut School | 7:00PM |
| Atqasuk | Tuesday | October 6, 2026 | Meade River School | 7:00PM |
| Nuiqsut | Thursday | October 8, 2026 | Trapper School | 7:00PM |
Prizes Are What It’s All About
2026 GRAND PRIZE: (1 winner)
Package for 2: Game tickets to NCAA Final Four Basketball Tournament 2027, round trip airfare, and lodging. Grand prize drawing will be held in Anchorage once all Swoosh contests have concluded.
- Meals and transportation are not provided by ASTAC and are the responsibility of the winner.
- If the grand prize winner is under the age of 18, he or she must be accompanied by a parent or legal guardian.
- Airfare itinerary will be booked with ASTAC staff. Any changes to airline or hotel reservations after confirmation will be at the winner’s expense.
2026 FIRST PLACE: (8 winners, 1 in each village)
$200 Visa Gift Card and Wireless Earbuds
2026 SECOND PLACE: (8 winners, 1 in each village)
$100 Visa Gift Card
Past Swoosh Winners
| Grand Prize Winner | ||
|---|---|---|
| Georgianna Kaleak | ||
| Community | First Place | Second Place |
| Point Lay | John Pikok | Michael Rexford |
| Wainwright | Marietta Ahmaogak | Jay Aguvluk |
| Atqasuk | Scarlett Bodfish | Clement Simmonds-Frankson |
| Anaktuvuk Pass | Robert Williams | Darin Morry |
| Kaktovik | Georgianna Kaleak | Damion Rexford |
| Utqiaġvik | Quincy Adams | Sika Unutoa |
| Point Hope | Eli Booth | Aggie Nashookpuk |
| Nuiqsut | Fred Itangloc | Orion Pardue |
| Grand Prize Winner | ||
|---|---|---|
| Jay Aguvluk | ||
| Community | First Place | Second Place |
| Point Lay | Papa Tukrook | Daveigha Rexford |
| Wainwright | Jay Aguvluk | Kai Nashookpuk |
| Atqasuk | Flora Bodfish | Eli Kinigik |
| Anaktuvuk Pass | Tyler Hugo | Ethan Stone |
| Nuiqsut | Vanessa Napageak | Tristan Garfield |
| Kaktovik | Jaylee Kaleak | Kalea Kaleak |
| Utqiaġvik | Jesstinna Pili | Aniseko Unutoa |
| Point Hope | Bridget Oviok | Jacob Lane |
| Grand Prize Winner | ||
|---|---|---|
| Eli Booth, Point Hope | ||
| Community | First Place | Second Place |
| Point Lay | Kavasna Upickson | Brandon Pushruk |
| Wainwright | Jay Aguvluk | Kai Nashookpuk |
| Atqasuk | Jacqueline Ahkivgak | Collin Ahkivgak-Agnasagga |
| Anaktuvuk Pass | Justice Mulcahy | Bernice Bifelt |
| Nuiqsut | Vanessa Napageak | Katt Napageak |
| Kaktovik | Jim Killbear | Papa Tagarook |
| Utqiaġvik | Roderick Miguel | Loia Dias |
| Point Hope | Eli Booth | Googie Kowonna |
Photo Notification: Please be advised that photos will be taken at all ASTAC-attended events. These images may be used for promotional, educational, or marketing purposes, including on our website, social media, and printed materials. By attending, you acknowledge and consent to being photographed. If you have any concerns, please speak with an event representative. Thank you for being part of our community!
